Bell Schedule | |
900 – 1025 am | Period 1 |
1030 – 1230 pm | Period 2 / Lunch |
1235 – 155 pm | Period 3 |
200 – 230 pm | ATL (Advisory) |
235 – 400 pm | Period 4 |
The complete SHS calendar can be found here.
Alternate ATL Lunch Schedule: Wednesdays
ATL | 900 – 1015 |
Period 1 | 1020 – 1130 |
Period 2 | 1135 – 105 pm (Lunch) |
Period 3 | 110 – 245 (WC101 215-245 pm) |
Period 4 | 250 – 400 |
Two-Hour Delay Schedule
Period 2 | 1100 – 1235 (Lunch) Lunch 1 = 1100 – 1125 Lunch 2 = 1135 – 1200 Lunch 3 = 1210 – 1235 |
Period 1 | 1240 – 145 |
Period 3 | 150 – 255 |
Period 4 | 300 – 400 |