Berle | Sonya | cont528sb@myips.org | Gallehue |
Bonner | Frank | bonnerf@myips.org | Social Studies Tchr |
Boyd | Damon | boydde@myips.org | School Police |
Brzeszkiewicz | Raven | Brzeszkiewicz@myips.org | Science Teacher |
Burnett | Briana | burnettb@myips.org | FACE Liaison |
Chalis | Jessica | Challisj@myips.org | Counselor |
Clay | Darnell | clayd@myips.org | Custodian |
Crist | Paige | Cont501PC@myips.org | John Bonner Community Coordinator |
Day | Ayana | daya@myips.org | STEM Teacher |
Day | Helen | dayhm@myips.org | Nurse |
Dippel | Daniel | dippeld@myips.org | Science Teacher |
Dowdell | Dionna | dowdelld@myips.org | Language Arts Teacher |
Dunner | Dimitri | dunnerd@myips.org | Dean of Climate and Culture |
Edwards | Jessica | edwardsj@myips.org | Life Skills Assistant |
Ellison | Jimmie | ellisonj@myips.org | Future Center Coordinator |
Fisher | Jammal | fisherj@myips.org | Evening Custodian |
Fletcher | Gillian | fletchg@myips.org | Sped Life Skills Tch |
Flynn | Tina | flynnt@myips.org | STEM Teacher |
Futch | Christopher | futchc@myips.org | Asst Head Custodian |
Haskett | Heather | HaskettH@myips.org | |
Heidelman | Emily | heidelmane@myips.org | Language Arts Teacher |
Heise | Naomi | heisen@myips.org | Art Teacher |
Hines | Thelma | hinest@myips.org | Head Custodian |
Houston | Heather | houstonh@myips.org | SPED Inclusion |
Jackson | Bethany | jacksonb@myips.org | Academic Dean |
Jimenez Ortiz | Eisler | jimenezortize@myips.org | Bilingual Assistant |
Jefferson | Kevin | jeffersonk@myips.org | Assistant Principal |
Johnson | Jameria | johnsonjameria@myips.org | Instructional Coach |
Johnson | Megan | johnsonmegan@myips.org | Science Teacher |
Johnson | Terri | | Cafeteria Manager |
Johnson | Tiffany | johnsontiffany@myips.org | Sped Autism Tchr |
Jones | Samuel | jonessamuel@myips.org | Physical Education/Health |
Kitson | Colleen | kitsonperrinc@myips.org | ESL Teacher |
Kleinhenz | Maggie | kleinhenze@myips.org | Music Teacher |
Laughlin | Andrew | laughlind@myips.org | Social Studies Teacher |
Long | Ana | longdragana@myips.org | Math Teacher |
Love | Adrian | lovea@myips.org | Math Teacher |
Mack | Michael | mackm@myips.org | Math Teacher |
Messer | Shannon | PhillipS@myips.org | Media Assistant |
Miller | Jill | | Behavior Support Spec. |
Norton | Kevin | nortonk@myips.org | Math Teacher |
Odom | Keisha | odomk@myips.org | Principal |
Parkhurst | Kimberly | parkhurstk@myips.org | Social Studies Teacher |
Penry | Antwone | penrya@myips.org | Language Arts Teacher |
Plata-Rosales | Raquel | platar@myips.org | Coordinator of Counseling Services |
Ragland | Hawkins | raglandh@myips.org
| ESL Teacher |
Ratliff | Cassidy | ratliffc@myips.org | Language Arts Teacher |
Reeder | Kelly | reederk@myips.org | Life Skills Assistant |
Oscar | Restrepo-Gomez | restrepo-gomezo@myips.org | Bilingual Assistant |
Maria | Ruiz | ruizm@myips.org | |
Rusk | Michael | ruskmi@myips.org | Sped Life Skills Tch |
Simoneaux | Jared | simoneauxj@myips.org | Science Teacher |
Simpson | Eric | simpsone@myips.org | Math Teacher |
Skinner | Dianne | skinned@myips.org | Language Arts Tchr |
Tarbet | Nicole | tarbetn@myips.org | Language Arts Tchr |
Taylor-Martin | Sharon | martinsl@myips.org | Sped Inclusion Tchr |
Terhune | Laura | terhunel@myips.org | Sped Autism Tchr |
Van Horne | Shane | VanHornS@myips.org | Math Teacher |
Wallace | Charles | wallacec@myips.org | Physical Education/Health |
Watford | Darrell | watfordd@myips.org | Learning Beh Support |
Ward | Meagan | stormsm@myips.org | Social Studies Teacher |
Wilson | Angela | maxeyal@myips.org | Admin Associate 12M |
Wimbley | Sherree | wimbleys@myips.org | Admin Associate |
Witham | Todd | Con716tw@myips.org | Therapist |