Please join us in congratulating the building-level Teachers of the Year for 2015:
ANN DUNCAN – Anna Brochhausen School 88 | MARY WATTS – James Russell Lowell School 51 |
MEGAN SMITH – Arlington Woods School 99 | EVELYN BUSHROD – James Whitcomb Riley School 43 |
ROSALILIA ROMO-STEWART – Arsenal Technical High School | MISTY ROSEMAN – John Marshall Community High School |
DORIS YOUNG – Broad Ripple Magnet High School for the Arts and Humanities | KERI BOATNER – Jonathan Jennings School 109 |
HEIDI VAN DUZER – Brookside School 54 | ANNIE BISHOP – Joyce Kilmer School 69 |
WARREN YORK – Carl Wilde School 79 | SHANA NISSENBAUM – Key Learning Community |
AMY WACKERLY – Center for Inquiry School 2 | BARBARA HARDING – Lew Wallace School 107 |
CINDI HAMLOW – Center for Inquiry School 27 | KATHLEEN POTTER – Louis B. Russell Jr. School 48 |
LAURA BARTOLOMEO – Center for Inquiry School 84 | LISA GRUBE – Meredith Nicholson School 96 |
ARTURO RODRIGUEZ – Charles Warren Fairbanks School 105 | SARAH THRASHER – Meridian Transition |
AJ KAYS – Christian Park School 82 | RENEE ERLER – Nicholson Performing Arts Academy 70 |
SARAH JAMES – Clarence Farrington School 61 | KATHERINE HINKLE – Northwest Community High School |
JIM MOYER – Cold Spring School | BETHANY CLINESMITH – Paul I. Miller School 114 |
ANDREA RIGDON – Crispus Attucks Medical Magnet High School | FLETCHER BOYD – Positive Supports Academy |
KENYA TAYLOR-WASH – Daniel Webster School 46 | ERIN TROXELL – Ralph Waldo Emerson School 58 |
MARY MURRAY – Elder W. Diggs School 42 | KAREN CAUGHEY – Raymond F. Brandes School 65 |
CATHLEEN CLADY – Eleanor Skillen School 34 | MELISSA MULLINS – Riverside School 44 |
ANGELA KASTNER – Eliza A. Blaker School 55 | JUDITH O’BRIEN – Robert Lee Frost School 106 |
DENISE PARAMORE – Ernie Pyle School 90 | KEVIN SANDORF – Shortridge Magnet High School for Law and Public Policy |
SAMANTHA GARRETT-HARDEN – Floro Torrence School 83 | JOSHUA VARNO – Sidener Academy for High Ability Students |
CARI ROUSH – Francis Scott Key School 103 | CHRIS SOWAR – Step Ahead Academy |
DAVID TODD – Gambold Preparatory Magnet High School | JENNIFER NEWMAN – Stephen Foster School 67 |
VALERIE GREEN – George H. Fisher School 93 | KIMBERLY WARD – SUPER School 19 |
LAURA MASSEY – George S. Buck School 94 | LYNN DIAZ – Theodore Potter School 74 |
SUSAN ADAMS – George W. Julian School 57 | LORA STOCKTON – Thomas D. Gregg School 15 |
CHRISTINA ALLEGREE – George Washington Community High School | ANNA MADDOX – Washington Irving School 14 |
JENNIFER BEECHING-GAINES – Graduation Academy | PHYLLIS NORVELL – Wendell Phillips School 63 |
JENNIFER ACHESON – Harshman Magnet Middle School | AMY PELLOR – William McKinley School 39 |
SARAH CLARK – IPS/Butler Lab School 60 | JOAN (JODY) ROGERS – William Penn School 49 |
SUSAN STIFFEY – James A. Garfield School 31 |
$(document).ready(function() {
CheckScript(‘Galleria’);
Galleria.loadTheme(staticURL + ‘/GlobalAssets/Scripts/ThirdParty/galleria/themes/classic/galleria.classic.min.js?rnd=16022019092314’);
$(‘#galleria38517’).show();
Galleria.run(‘#galleria38517’, {
height:0.75,
width:600,
_moduleInstanceID:
38517,
_allowAudio: true,
_hasAudio: false,
_audioLoop: true,
_audioSrc: ”,
popupLinks:true,
dummy: staticURL + ‘/GlobalAssets/Scripts/ThirdParty/galleria/themes/classic/gallery_error.png’,
transition:’fade’,
autoplay:3000
});
Galleria.ready(function() {
this.bind(‘image’, function(e) {
e.imageTarget.alt = e.galleriaData.description;
});
this.bind(‘thumbnail’, function(e) {
e.thumbTarget.alt = e.galleriaData.description;
});
});
});
function checkAudioTagSupport() {
var bResult = false;
var myAudio = document.createElement(‘audio’);
if (myAudio.canPlayType) {
var canPlayMp3 = !!myAudio.canPlayType && ” != myAudio.canPlayType(‘audio/mpeg’);
if (canPlayMp3) {
bResult = true;
}
}
return bResult
}